<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SAP Mental Notes</title>
	<atom:link href="http://www.kowboyz.nl/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kowboyz.nl/blog</link>
	<description>SAP MM, SD, PP - Tips &#38; Tricks</description>
	<lastBuildDate>Sat, 10 Dec 2011 02:29:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on SQVI &#8211; Create quick report by Niranjan</title>
		<link>http://www.kowboyz.nl/blog/sqvi-create-quick-report/comment-page-1/#comment-1369</link>
		<dc:creator>Niranjan</dc:creator>
		<pubDate>Sat, 10 Dec 2011 02:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=516#comment-1369</guid>
		<description>Hi Friends,
This posting was awesome. However, i am wondering is there any link from where we can learn how to link the report to a transaction code and give to user with proper authorization. please post such links to saphr.tickets@gmail.com

Regards,
Niranjan Ghosh</description>
		<content:encoded><![CDATA[<p>Hi Friends,<br />
This posting was awesome. However, i am wondering is there any link from where we can learn how to link the report to a transaction code and give to user with proper authorization. please post such links to <a href="mailto:saphr.tickets@gmail.com">saphr.tickets@gmail.com</a></p>
<p>Regards,<br />
Niranjan Ghosh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maintain posting periods by Hari</title>
		<link>http://www.kowboyz.nl/blog/posting-only-possible-in-periods/comment-page-1/#comment-1364</link>
		<dc:creator>Hari</dc:creator>
		<pubDate>Wed, 07 Dec 2011 09:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=15#comment-1364</guid>
		<description>Thanks a lot....It was really helpful...</description>
		<content:encoded><![CDATA[<p>Thanks a lot&#8230;.It was really helpful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock in previous periods: MC.9 by chinwchai</title>
		<link>http://www.kowboyz.nl/blog/stock-previous-periods-mc9/comment-page-1/#comment-1349</link>
		<dc:creator>chinwchai</dc:creator>
		<pubDate>Thu, 01 Dec 2011 02:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=458#comment-1349</guid>
		<description>Good work.

I need to know whether there is any LIS stock report for special stocks such as &quot;Individual customer stock&quot;?(stock type &quot;E&quot;). 

As far as I know, currently MC.9 does not include this special stock(Perhaps I am wrong).  

Appreciate if you can advise me how to achieve this.  Many thanks in advance.</description>
		<content:encoded><![CDATA[<p>Good work.</p>
<p>I need to know whether there is any LIS stock report for special stocks such as &#8220;Individual customer stock&#8221;?(stock type &#8220;E&#8221;). </p>
<p>As far as I know, currently MC.9 does not include this special stock(Perhaps I am wrong).  </p>
<p>Appreciate if you can advise me how to achieve this.  Many thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configure label printing by nithinpm</title>
		<link>http://www.kowboyz.nl/blog/configure-label-printing/comment-page-1/#comment-1343</link>
		<dc:creator>nithinpm</dc:creator>
		<pubDate>Tue, 29 Nov 2011 05:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=427#comment-1343</guid>
		<description>Great work, i got what i want from this setting, some extras needed to be done. but got label prints of gr with material no, qty, date of entry DOM, DOE etc. thanks again...</description>
		<content:encoded><![CDATA[<p>Great work, i got what i want from this setting, some extras needed to be done. but got label prints of gr with material no, qty, date of entry DOM, DOE etc. thanks again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQVI &#8211; Create quick report by Yeni</title>
		<link>http://www.kowboyz.nl/blog/sqvi-create-quick-report/comment-page-1/#comment-1289</link>
		<dc:creator>Yeni</dc:creator>
		<pubDate>Fri, 04 Nov 2011 06:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=516#comment-1289</guid>
		<description>Hi All,
i have a problem to display data in query.example: i have vendor data, a few vendor have VAT Registration and few vendor have not VAT registration.when i make query on SQVI, data just display few vendor with VAT registration, and vendor have not VAT registration, cannot be displayed. did i do something wrong? please help me to solving.
thanks in advance...</description>
		<content:encoded><![CDATA[<p>Hi All,<br />
i have a problem to display data in query.example: i have vendor data, a few vendor have VAT Registration and few vendor have not VAT registration.when i make query on SQVI, data just display few vendor with VAT registration, and vendor have not VAT registration, cannot be displayed. did i do something wrong? please help me to solving.<br />
thanks in advance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock in previous periods: MC.9 by boonsap</title>
		<link>http://www.kowboyz.nl/blog/stock-previous-periods-mc9/comment-page-1/#comment-1285</link>
		<dc:creator>boonsap</dc:creator>
		<pubDate>Mon, 31 Oct 2011 20:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=458#comment-1285</guid>
		<description>Reply to Nigels question, Ask Tony.</description>
		<content:encoded><![CDATA[<p>Reply to Nigels question, Ask Tony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edit SAP tables by arrariv</title>
		<link>http://www.kowboyz.nl/blog/edit-sap-tables/comment-page-1/#comment-1284</link>
		<dc:creator>arrariv</dc:creator>
		<pubDate>Mon, 31 Oct 2011 14:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=12#comment-1284</guid>
		<description>Yeah, my last resort is quite same as stankowski.it : find the line &quot;call function &#039;SE16N_INTERFACE&#039;&quot; in the include &quot;LSE16NF10&quot; and put a break-point, run SE16N and change values of gd-edit &amp; gd-sapedit to &#039;X&#039; in the debug mode and continue.</description>
		<content:encoded><![CDATA[<p>Yeah, my last resort is quite same as stankowski.it : find the line &#8220;call function &#8216;SE16N_INTERFACE&#8217;&#8221; in the include &#8220;LSE16NF10&#8243; and put a break-point, run SE16N and change values of gd-edit &amp; gd-sapedit to &#8216;X&#8217; in the debug mode and continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a planned independent requirement? by Salvador</title>
		<link>http://www.kowboyz.nl/blog/what-is-planned-independent-requirement/comment-page-1/#comment-1275</link>
		<dc:creator>Salvador</dc:creator>
		<pubDate>Thu, 27 Oct 2011 00:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=411#comment-1275</guid>
		<description>Thanks for the explanation I have one more doubt. I&#039;m a demand planner and  use PIR&#039;s to send the demand signal to the sites. This creates VSF and then when the orders arrive they consume those VSF... what is really hard to understand is that my forecast is driven by my customer request date but when the order arrived they&#039;re loaded using the MAD date making a mess when trying to reconciliate the FC vs Firming</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation I have one more doubt. I&#8217;m a demand planner and  use PIR&#8217;s to send the demand signal to the sites. This creates VSF and then when the orders arrive they consume those VSF&#8230; what is really hard to understand is that my forecast is driven by my customer request date but when the order arrived they&#8217;re loaded using the MAD date making a mess when trying to reconciliate the FC vs Firming</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock in previous periods: MC.9 by sahul</title>
		<link>http://www.kowboyz.nl/blog/stock-previous-periods-mc9/comment-page-1/#comment-1268</link>
		<dc:creator>sahul</dc:creator>
		<pubDate>Wed, 19 Oct 2011 05:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=458#comment-1268</guid>
		<description>previous month intransit stock in plant using t-codes
pl reply</description>
		<content:encoded><![CDATA[<p>previous month intransit stock in plant using t-codes<br />
pl reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printing barcode labels in SAP R/3 by shah</title>
		<link>http://www.kowboyz.nl/blog/smartform-barcode-labels/comment-page-1/#comment-1260</link>
		<dc:creator>shah</dc:creator>
		<pubDate>Wed, 12 Oct 2011 22:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=188#comment-1260</guid>
		<description>Hi ,

Thanks for the post, it is very useful information. 

I have a requirement to implement Barcode at my Client (Mining Company) for Stocktake purpose only. They have IM environment currently and they don&#039;t use any serialization for their stock. I have following questions:

1. Can we use Barcode in IM environment or do we need to implement Lean WM?
2. Is Serialization of inventory a must for Barcoding? Can I simply convert MATNR to Barcode or do I need to create some unique code for every stock item?

Pls Note that currently we are implementing Barcode for stocktake only but in future we might have requriement to use it for STO&#039;s GR and All GI&#039;s purposes as well. So pls advise keeping this in view as well.

Any help will be highly appreciated

Thanks n Regards,</description>
		<content:encoded><![CDATA[<p>Hi ,</p>
<p>Thanks for the post, it is very useful information. </p>
<p>I have a requirement to implement Barcode at my Client (Mining Company) for Stocktake purpose only. They have IM environment currently and they don&#8217;t use any serialization for their stock. I have following questions:</p>
<p>1. Can we use Barcode in IM environment or do we need to implement Lean WM?<br />
2. Is Serialization of inventory a must for Barcoding? Can I simply convert MATNR to Barcode or do I need to create some unique code for every stock item?</p>
<p>Pls Note that currently we are implementing Barcode for stocktake only but in future we might have requriement to use it for STO&#8217;s GR and All GI&#8217;s purposes as well. So pls advise keeping this in view as well.</p>
<p>Any help will be highly appreciated</p>
<p>Thanks n Regards,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

