<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dead stock report &#8211; MC50</title>
	<atom:link href="http://www.kowboyz.nl/blog/dead-stock-report-mc50/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kowboyz.nl/blog/dead-stock-report-mc50/</link>
	<description>SAP MM, SD, PP - Tips &#38; Tricks</description>
	<lastBuildDate>Sat, 10 Dec 2011 02:29:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kailas Ugale</title>
		<link>http://www.kowboyz.nl/blog/dead-stock-report-mc50/comment-page-1/#comment-1258</link>
		<dc:creator>Kailas Ugale</dc:creator>
		<pubDate>Tue, 11 Oct 2011 17:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=289#comment-1258</guid>
		<description>Really So good Explanation!</description>
		<content:encoded><![CDATA[<p>Really So good Explanation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose C.</title>
		<link>http://www.kowboyz.nl/blog/dead-stock-report-mc50/comment-page-1/#comment-1251</link>
		<dc:creator>Jose C.</dc:creator>
		<pubDate>Wed, 05 Oct 2011 15:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=289#comment-1251</guid>
		<description>Very good explanation. I think is best one I found.
Thanks,</description>
		<content:encoded><![CDATA[<p>Very good explanation. I think is best one I found.<br />
Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJAY</title>
		<link>http://www.kowboyz.nl/blog/dead-stock-report-mc50/comment-page-1/#comment-998</link>
		<dc:creator>AJAY</dc:creator>
		<pubDate>Fri, 17 Dec 2010 05:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=289#comment-998</guid>
		<description>Dear 
     Thanks for information.</description>
		<content:encoded><![CDATA[<p>Dear<br />
     Thanks for information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farhan Usmani</title>
		<link>http://www.kowboyz.nl/blog/dead-stock-report-mc50/comment-page-1/#comment-736</link>
		<dc:creator>Farhan Usmani</dc:creator>
		<pubDate>Thu, 22 Oct 2009 06:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=289#comment-736</guid>
		<description>Thanks for sharing this valuable information.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this valuable information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zhan</title>
		<link>http://www.kowboyz.nl/blog/dead-stock-report-mc50/comment-page-1/#comment-12</link>
		<dc:creator>zhan</dc:creator>
		<pubDate>Sat, 22 Nov 2008 16:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=289#comment-12</guid>
		<description>many thanks for your clear explanation,
useful notes,keep sharing with us~</description>
		<content:encoded><![CDATA[<p>many thanks for your clear explanation,<br />
useful notes,keep sharing with us~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inventory Management Reports &#124; SAP Mental Notes</title>
		<link>http://www.kowboyz.nl/blog/dead-stock-report-mc50/comment-page-1/#comment-11</link>
		<dc:creator>Inventory Management Reports &#124; SAP Mental Notes</dc:creator>
		<pubDate>Fri, 21 Nov 2008 10:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=289#comment-11</guid>
		<description>[...] on custom reports (either R/3 or BW). You can find some cool KPIs in there: a.o. stock turnover, dead stock analysis, slow movers, ABC-analysis. Some fundamental data to actually control your stock levels and improve [...]</description>
		<content:encoded><![CDATA[<p>[...] on custom reports (either R/3 or BW). You can find some cool KPIs in there: a.o. stock turnover, dead stock analysis, slow movers, ABC-analysis. Some fundamental data to actually control your stock levels and improve [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

