<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MC44 &#8211; Inventory Turnover (1)</title>
	<atom:link href="http://www.kowboyz.nl/blog/mc44-inventory-turnover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kowboyz.nl/blog/mc44-inventory-turnover/</link>
	<description>SAP MM, SD, PP - Tips &#38; Tricks</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:14:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kowboy</title>
		<link>http://www.kowboyz.nl/blog/mc44-inventory-turnover/comment-page-1/#comment-764</link>
		<dc:creator>Kowboy</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=578#comment-764</guid>
		<description>Yes, absolutely. Although with RM and WIP you wouldn&#039;t use COGS, but Cost of Goods &quot;Processed&quot;. For the obvious reasons that raw materials and components are not sold. In case you are an SAP user: Since I do not work with SAP anymore I am not sure how SAP handles these material types in MC44. MC44 does offer the ability to filter on material types (see my other post on inventory turnover).</description>
		<content:encoded><![CDATA[<p>Yes, absolutely. Although with RM and WIP you wouldn&#8217;t use COGS, but Cost of Goods &#8220;Processed&#8221;. For the obvious reasons that raw materials and components are not sold. In case you are an SAP user: Since I do not work with SAP anymore I am not sure how SAP handles these material types in MC44. MC44 does offer the ability to filter on material types (see my other post on inventory turnover).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.kowboyz.nl/blog/mc44-inventory-turnover/comment-page-1/#comment-763</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=578#comment-763</guid>
		<description>Hi Kowboy,
Here you show turnover for complete inventory, but can we do the same for inventory split by RM, Wip and FG  to explain the differente part of the turnover?  Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi Kowboy,<br />
Here you show turnover for complete inventory, but can we do the same for inventory split by RM, Wip and FG  to explain the differente part of the turnover?  Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kowboy</title>
		<link>http://www.kowboyz.nl/blog/mc44-inventory-turnover/comment-page-1/#comment-741</link>
		<dc:creator>Kowboy</dc:creator>
		<pubDate>Sat, 24 Oct 2009 18:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=578#comment-741</guid>
		<description>Especially with seasonality stick to 12 months rolling. If your seasonal pattern is repeated each 6 months you could use 6 months rolling. By including the full season you cancel distorted results. Whenever your KPI is increasing you know you did better. If you exclude part of the season you&#039;re not sure whether you did really better or that the increased inventory turns is part due to the start of season with higher demand. Also, in this case it could be possible that procurement is lagging demand and although the inventory turn increased your service levels may be under pressure as safety stock is consumed. So, stick to 12 months rolling and do not assume that a higher inventory turn is better per se. Analyze &lt;em&gt;major&lt;/em&gt; deviations from the historical average.</description>
		<content:encoded><![CDATA[<p>Especially with seasonality stick to 12 months rolling. If your seasonal pattern is repeated each 6 months you could use 6 months rolling. By including the full season you cancel distorted results. Whenever your KPI is increasing you know you did better. If you exclude part of the season you&#8217;re not sure whether you did really better or that the increased inventory turns is part due to the start of season with higher demand. Also, in this case it could be possible that procurement is lagging demand and although the inventory turn increased your service levels may be under pressure as safety stock is consumed. So, stick to 12 months rolling and do not assume that a higher inventory turn is better per se. Analyze <em>major</em> deviations from the historical average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy J.</title>
		<link>http://www.kowboyz.nl/blog/mc44-inventory-turnover/comment-page-1/#comment-739</link>
		<dc:creator>Tommy J.</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=578#comment-739</guid>
		<description>If I am right, most of the times the Inventory Turns is measured over a period of one year (12 months rolling). In the Consumer Electronics industry we see a lot seasonality. Could this be a reason to change to a shorter period like 6, 3 or even 1 month turns? What do you recommend and why? Do you have any literature on this specific subject. Thanks in advance for your help.</description>
		<content:encoded><![CDATA[<p>If I am right, most of the times the Inventory Turns is measured over a period of one year (12 months rolling). In the Consumer Electronics industry we see a lot seasonality. Could this be a reason to change to a shorter period like 6, 3 or even 1 month turns? What do you recommend and why? Do you have any literature on this specific subject. Thanks in advance for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kowboy</title>
		<link>http://www.kowboyz.nl/blog/mc44-inventory-turnover/comment-page-1/#comment-686</link>
		<dc:creator>Kowboy</dc:creator>
		<pubDate>Sat, 22 Aug 2009 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=578#comment-686</guid>
		<description>Jeyana, you are right when you say the example is oversimplified. That is my intention. I want everyone to be able to understand the concept that higher inventory turnover means higher ROI. I don&#039;t want to give an elaborate scientific explanation on how to calculate average inventory in a real life situation. There are other sources for that PLUS in SAP MC44 transaction will do that for you.</description>
		<content:encoded><![CDATA[<p>Jeyana, you are right when you say the example is oversimplified. That is my intention. I want everyone to be able to understand the concept that higher inventory turnover means higher ROI. I don&#8217;t want to give an elaborate scientific explanation on how to calculate average inventory in a real life situation. There are other sources for that PLUS in SAP MC44 transaction will do that for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeyana</title>
		<link>http://www.kowboyz.nl/blog/mc44-inventory-turnover/comment-page-1/#comment-685</link>
		<dc:creator>jeyana</dc:creator>
		<pubDate>Sat, 22 Aug 2009 14:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=578#comment-685</guid>
		<description>Yes, by the way, why do you calculate the average inventory as the arithmetic mean between starting and ending inventory balance? It should be more complicated, if the company purchases the inventory in unequal amounts or in unequal time periods, for example...</description>
		<content:encoded><![CDATA[<p>Yes, by the way, why do you calculate the average inventory as the arithmetic mean between starting and ending inventory balance? It should be more complicated, if the company purchases the inventory in unequal amounts or in unequal time periods, for example&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gova</title>
		<link>http://www.kowboyz.nl/blog/mc44-inventory-turnover/comment-page-1/#comment-657</link>
		<dc:creator>gova</dc:creator>
		<pubDate>Mon, 20 Jul 2009 06:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=578#comment-657</guid>
		<description>very good explanation...i need to know..how the avarage stock will be claculated</description>
		<content:encoded><![CDATA[<p>very good explanation&#8230;i need to know..how the avarage stock will be claculated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kowboy</title>
		<link>http://www.kowboyz.nl/blog/mc44-inventory-turnover/comment-page-1/#comment-654</link>
		<dc:creator>Kowboy</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=578#comment-654</guid>
		<description>Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahid zaman</title>
		<link>http://www.kowboyz.nl/blog/mc44-inventory-turnover/comment-page-1/#comment-652</link>
		<dc:creator>Shahid zaman</dc:creator>
		<pubDate>Fri, 26 Jun 2009 07:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=578#comment-652</guid>
		<description>Very good side</description>
		<content:encoded><![CDATA[<p>Very good side</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAP MM: Inventory Turnover Concept And Use with Real Life Scenarios (MC44)</title>
		<link>http://www.kowboyz.nl/blog/mc44-inventory-turnover/comment-page-1/#comment-504</link>
		<dc:creator>SAP MM: Inventory Turnover Concept And Use with Real Life Scenarios (MC44)</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=578#comment-504</guid>
		<description>[...] Inventory Turnover is a prominent KPI in a lot of businesses. Kowboy, who runs SAP Mental Notes site, has posted a topic which you will get understanding the concept of Inventory turnover. Giving the formula, he also presents very clear real life scenarios for insight and . You can read post from HERE [...]</description>
		<content:encoded><![CDATA[<p>[...] Inventory Turnover is a prominent KPI in a lot of businesses. Kowboy, who runs SAP Mental Notes site, has posted a topic which you will get understanding the concept of Inventory turnover. Giving the formula, he also presents very clear real life scenarios for insight and . You can read post from HERE [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
