<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQVI &#8211; Create quick report</title>
	<atom:link href="http://www.kowboyz.nl/blog/sqvi-create-quick-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kowboyz.nl/blog/sqvi-create-quick-report/</link>
	<description>SAP MM, SD, PP - Tips &#38; Tricks</description>
	<lastBuildDate>Sat, 10 Dec 2011 02:29:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Niranjan</title>
		<link>http://www.kowboyz.nl/blog/sqvi-create-quick-report/comment-page-1/#comment-1369</link>
		<dc:creator>Niranjan</dc:creator>
		<pubDate>Sat, 10 Dec 2011 02:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=516#comment-1369</guid>
		<description>Hi Friends,
This posting was awesome. However, i am wondering is there any link from where we can learn how to link the report to a transaction code and give to user with proper authorization. please post such links to saphr.tickets@gmail.com

Regards,
Niranjan Ghosh</description>
		<content:encoded><![CDATA[<p>Hi Friends,<br />
This posting was awesome. However, i am wondering is there any link from where we can learn how to link the report to a transaction code and give to user with proper authorization. please post such links to <a href="mailto:saphr.tickets@gmail.com">saphr.tickets@gmail.com</a></p>
<p>Regards,<br />
Niranjan Ghosh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yeni</title>
		<link>http://www.kowboyz.nl/blog/sqvi-create-quick-report/comment-page-1/#comment-1289</link>
		<dc:creator>Yeni</dc:creator>
		<pubDate>Fri, 04 Nov 2011 06:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=516#comment-1289</guid>
		<description>Hi All,
i have a problem to display data in query.example: i have vendor data, a few vendor have VAT Registration and few vendor have not VAT registration.when i make query on SQVI, data just display few vendor with VAT registration, and vendor have not VAT registration, cannot be displayed. did i do something wrong? please help me to solving.
thanks in advance...</description>
		<content:encoded><![CDATA[<p>Hi All,<br />
i have a problem to display data in query.example: i have vendor data, a few vendor have VAT Registration and few vendor have not VAT registration.when i make query on SQVI, data just display few vendor with VAT registration, and vendor have not VAT registration, cannot be displayed. did i do something wrong? please help me to solving.<br />
thanks in advance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafa</title>
		<link>http://www.kowboyz.nl/blog/sqvi-create-quick-report/comment-page-1/#comment-1232</link>
		<dc:creator>Rafa</dc:creator>
		<pubDate>Tue, 20 Sep 2011 10:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=516#comment-1232</guid>
		<description>Hi all,
To convert a QuickView to a Query, proceed as follows: SQ01/Choose Change user gruop. Select user group you want./Chose Query -&gt; Convert QuickView.

Regards.</description>
		<content:encoded><![CDATA[<p>Hi all,<br />
To convert a QuickView to a Query, proceed as follows: SQ01/Choose Change user gruop. Select user group you want./Chose Query -&gt; Convert QuickView.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Spencer</title>
		<link>http://www.kowboyz.nl/blog/sqvi-create-quick-report/comment-page-1/#comment-1211</link>
		<dc:creator>John Spencer</dc:creator>
		<pubDate>Wed, 07 Sep 2011 18:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=516#comment-1211</guid>
		<description>Thanks Very Much for this information.  We have had SAP for a few years and using SQVI was my first venture into performing a &#039;quick query&#039; using joined tables. 

This post saved me a number of hours--Thanks Again!!</description>
		<content:encoded><![CDATA[<p>Thanks Very Much for this information.  We have had SAP for a few years and using SQVI was my first venture into performing a &#8216;quick query&#8217; using joined tables. </p>
<p>This post saved me a number of hours&#8211;Thanks Again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Navarro-Ramirez</title>
		<link>http://www.kowboyz.nl/blog/sqvi-create-quick-report/comment-page-1/#comment-1198</link>
		<dc:creator>Olivia Navarro-Ramirez</dc:creator>
		<pubDate>Sat, 20 Aug 2011 06:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=516#comment-1198</guid>
		<description>This is great! Can you also provide a quick guide on SQ00, SQ01, SQ02?</description>
		<content:encoded><![CDATA[<p>This is great! Can you also provide a quick guide on SQ00, SQ01, SQ02?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanzim Hasan</title>
		<link>http://www.kowboyz.nl/blog/sqvi-create-quick-report/comment-page-1/#comment-1170</link>
		<dc:creator>Tanzim Hasan</dc:creator>
		<pubDate>Wed, 27 Jul 2011 06:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=516#comment-1170</guid>
		<description>Fantastic! Thanks very much for sharing...</description>
		<content:encoded><![CDATA[<p>Fantastic! Thanks very much for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milind Kunjir</title>
		<link>http://www.kowboyz.nl/blog/sqvi-create-quick-report/comment-page-1/#comment-1156</link>
		<dc:creator>Milind Kunjir</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=516#comment-1156</guid>
		<description>Very nice post...clear discription and to the point.
Thank you for Sharing!</description>
		<content:encoded><![CDATA[<p>Very nice post&#8230;clear discription and to the point.<br />
Thank you for Sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj</title>
		<link>http://www.kowboyz.nl/blog/sqvi-create-quick-report/comment-page-1/#comment-1153</link>
		<dc:creator>Pankaj</dc:creator>
		<pubDate>Wed, 20 Jul 2011 07:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=516#comment-1153</guid>
		<description>Hi,

Can anybody tell me..
How to filter the data, like i have field vbrk-fksto  &#039;X&#039;.
i.e cancel data should not come..

Thnx/Pankaj</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can anybody tell me..<br />
How to filter the data, like i have field vbrk-fksto  &#8216;X&#8217;.<br />
i.e cancel data should not come..</p>
<p>Thnx/Pankaj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manohar</title>
		<link>http://www.kowboyz.nl/blog/sqvi-create-quick-report/comment-page-1/#comment-1143</link>
		<dc:creator>manohar</dc:creator>
		<pubDate>Sat, 09 Jul 2011 09:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=516#comment-1143</guid>
		<description>can we generate report for user profiles by using sqvi 
please tell me how to pull data for user profiles.</description>
		<content:encoded><![CDATA[<p>can we generate report for user profiles by using sqvi<br />
please tell me how to pull data for user profiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://www.kowboyz.nl/blog/sqvi-create-quick-report/comment-page-1/#comment-1129</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Thu, 16 Jun 2011 12:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kowboyz.nl/blog/?p=516#comment-1129</guid>
		<description>Thanks Man for ur help</description>
		<content:encoded><![CDATA[<p>Thanks Man for ur help</p>
]]></content:encoded>
	</item>
</channel>
</rss>

